Bookable vs Skedda
Skedda is great. But it wasn't built for communities that live on WhatsApp.
| Feature | Bookable | Skedda |
|---|---|---|
| Starting price | Free (10 users) | Free (limited) |
| Mobile app | Native iOS + Android | Web-based |
| WhatsApp notifications | ✓ Built-in | ✗ Not available |
| Setup time | ~2 minutes | ~15–30 minutes |
| User invites | Shareable links | Email invites |
| Real-time calendar | ✓ | ✓ |
| Booking rules | ✓ | ✓ |
| Conflict prevention | ✓ | ✓ |
| Floor plan maps | Coming soon | ✓ |
| Integrations | WhatsApp, Google Cal | MS 365, Google, Zapier |
| Best for | Communities, sports, small orgs | Large enterprises, offices |
When to choose Bookable
- ✓Your community communicates via WhatsApp
- ✓You need a mobile-first experience
- ✓You want to be live in minutes, not hours
- ✓You’re a sports club, residential community, or small office
- ✓You want simple pricing with no per-user fees
When to choose Skedda
- →You’re a large enterprise needing SSO/SAML
- →You need interactive floor plan maps today
- →You’re deeply integrated into Microsoft 365
- →You need visitor management